<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Badgr 2.0 &#8230; Bigger images? You got it!</title>
	<atom:link href="http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/</link>
	<description>in the kingdom of the blind... stay off the highway!</description>
	<pubDate>Tue, 06 Jan 2009 11:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8-bleeding-10187</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/comment-page-1/#comment-30309</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 11 Jul 2007 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/#comment-30309</guid>
		<description>This doesn't seem to be working.  Sounds pretty cool.  Any luck integrating this into badgr?  Would just like to agree with previous comments that adding the option to display as a single large image slide show would be very slick.  Flapi does an ok job at this, but its customization can't touch Badgr. (http://flapi.f4l.be/examples.html)</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t seem to be working.  Sounds pretty cool.  Any luck integrating this into badgr?  Would just like to agree with previous comments that adding the option to display as a single large image slide show would be very slick.  Flapi does an ok job at this, but its customization can&#8217;t touch Badgr. (http://flapi.f4l.be/examples.html)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Milkins</title>
		<link>http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/comment-page-1/#comment-1112</link>
		<dc:creator>Jason Milkins</dc:creator>
		<pubDate>Wed, 06 Sep 2006 07:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/#comment-1112</guid>
		<description>Hi Shurafa,

I have decided that the easiest way to incorporate the new features, Image sizing and RSS feed consumption are going to require a re-write. This will take about a week or two at best, I'm also moving to a new fulltime client next week so this will probably mean I have less spare time to concentrate on Badgr, that and meeting the girl of my dreams a little while ago.

I'll probably be starting a site / blog dedicated to Badgr too, but that's less important than getting these new features in and making Badgr easier to update.

Thanks again for your enthusiasm Shurafa, hope the old Capture the Flag NYC is going great, Good Times....</description>
		<content:encoded><![CDATA[<p>Hi Shurafa,</p>
<p>I have decided that the easiest way to incorporate the new features, Image sizing and RSS feed consumption are going to require a re-write. This will take about a week or two at best, I&#8217;m also moving to a new fulltime client next week so this will probably mean I have less spare time to concentrate on Badgr, that and meeting the girl of my dreams a little while ago.</p>
<p>I&#8217;ll probably be starting a site / blog dedicated to Badgr too, but that&#8217;s less important than getting these new features in and making Badgr easier to update.</p>
<p>Thanks again for your enthusiasm Shurafa, hope the old Capture the Flag NYC is going great, Good Times&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shurafa</title>
		<link>http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/comment-page-1/#comment-1088</link>
		<dc:creator>Shurafa</dc:creator>
		<pubDate>Tue, 05 Sep 2006 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/#comment-1088</guid>
		<description>This is a FANTASTIC feature. Thank you it is much appreciated. Cant wait to see it in action!</description>
		<content:encoded><![CDATA[<p>This is a FANTASTIC feature. Thank you it is much appreciated. Cant wait to see it in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentalaxis &#187; Good Times&#8230;. Badgr2.0 / idFindr / Constructr / Polkr</title>
		<link>http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/comment-page-1/#comment-772</link>
		<dc:creator>mentalaxis &#187; Good Times&#8230;. Badgr2.0 / idFindr / Constructr / Polkr</dc:creator>
		<pubDate>Sat, 26 Aug 2006 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://mentalaxis.com/words/2006/08/23/badgr-20-bigger-images-you-got-it/#comment-772</guid>
		<description>[...] By the way, if you missed my recent announcement, badgr2.0 is now configured to work with FlashPlayer 8 and up, this is in preparation for the new image size updates which are being developed at the moment, there's a tech demo here. [...]</description>
		<content:encoded><![CDATA[<p>[...] By the way, if you missed my recent announcement, badgr2.0 is now configured to work with FlashPlayer 8 and up, this is in preparation for the new image size updates which are being developed at the moment, there&#8217;s a tech demo here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
