<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>mentalaxis</title>
	<atom:link href="http://mentalaxis.com/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalaxis.com/words</link>
	<description>in the kingdom of the blind... stay off the highway!</description>
	<pubDate>Fri, 09 May 2008 16:29:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
	<language>en</language>
			<item>
		<title>Parameter passing in AS3 / Flex 3</title>
		<link>http://mentalaxis.com/words/2008/04/22/parameter-passing-in-as3-flex-3/</link>
		<comments>http://mentalaxis.com/words/2008/04/22/parameter-passing-in-as3-flex-3/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:06:04 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/?p=186</guid>
		<description><![CDATA[If you need to do any sort of parameter passing to your AS3 or Flex Swf&#8217;s you may be wondering how to do it. In the olden days when you had a _root context on your MovieClips, and thank you very much there were your variables ready and waiting when you loaded your SWF.

Flex / [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2008/04/22/parameter-passing-in-as3-flex-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What? Another MySQL Cheatsheet&#8230;?</title>
		<link>http://mentalaxis.com/words/2008/04/21/what-another-mysql-cheatsheet/</link>
		<comments>http://mentalaxis.com/words/2008/04/21/what-another-mysql-cheatsheet/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:50:16 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/?p=184</guid>
		<description><![CDATA[Did the world really need another mysql cheatsheet? I was just idly wasting time recently, and it turned out I was building a MySql cheatsheet&#8230; I was probably asleep at the time.

But anyway, it&#8217;s here, you want it you say? Well in that case&#8230;

]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2008/04/21/what-another-mysql-cheatsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacBook Pro HDD Upgrade</title>
		<link>http://mentalaxis.com/words/2008/04/01/macbook-pro-hdd-upgrade/</link>
		<comments>http://mentalaxis.com/words/2008/04/01/macbook-pro-hdd-upgrade/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:09:03 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/?p=182</guid>
		<description><![CDATA[I just recently upgraded my MacBook Pro&#8217;s 100Gb HD to a 200Gb Segate drive. I managed to find a nice guide on Extreme Tech and also a helpful video.

One thing I did have issue with was the subsequent guide to getting Mac Os X onto the new drive. Extreme Tech&#8217;s article suggests that you install [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2008/04/01/macbook-pro-hdd-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AS2Dac</title>
		<link>http://mentalaxis.com/words/2008/03/12/as2dac/</link>
		<comments>http://mentalaxis.com/words/2008/03/12/as2dac/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:39:53 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[ActionScript2.0]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/?p=180</guid>
		<description><![CDATA[Almost 2 years since it was first written, AS2 NaturalDocs AutoDocumentor, now tersely titled AS2Dac has been given a bit of an overhaul.

JavaDoc support and some dynamic command line options have been added, AS3Dac is also in the works.

In the spirit of not repeating myself, there is much going on at the project home at [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2008/03/12/as2dac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDT 3 Out of memory error</title>
		<link>http://mentalaxis.com/words/2008/03/03/fdt-3-out-of-memory-error/</link>
		<comments>http://mentalaxis.com/words/2008/03/03/fdt-3-out-of-memory-error/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 11:48:57 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[ActionScript2.0]]></category>

		<category><![CDATA[ActionScript3.0]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[FDT]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/?p=179</guid>
		<description><![CDATA[When you first get started with FDT3 from PowerFlasher http://fdt.powerflasher.com / http://fdt.powerflasher.de you will probably get the message&#8230;
Not enough memory to run FDT - add the following line to your eclipse.ini
-Xmx512m
On a windows machine the eclipse.ini is easy to find, and should be in the same folder as eclipse.exe, editing the file in notepad and [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2008/03/03/fdt-3-out-of-memory-error/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi Touch &#8230; with a Wii Remote.</title>
		<link>http://mentalaxis.com/words/2007/12/22/multi-touch-with-a-wii-remote/</link>
		<comments>http://mentalaxis.com/words/2007/12/22/multi-touch-with-a-wii-remote/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 03:19:55 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[hacks]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/2007/12/22/multi-touch-with-a-wii-remote/</guid>
		<description><![CDATA[I guess that Wii Remote hacks are a bit old hat now, but Johnny Chung Lee has come up with a few nice demonstrations which impressed me a fair bit.
It turns out that (for those like me who didn&#8217;t know..) the Wii Remote not only has a 3D axis accelerometer, it also has an infra [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2007/12/22/multi-touch-with-a-wii-remote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMF Format opens up..</title>
		<link>http://mentalaxis.com/words/2007/12/22/amf-format-opens-up/</link>
		<comments>http://mentalaxis.com/words/2007/12/22/amf-format-opens-up/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 02:55:50 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[ActionScript2.0]]></category>

		<category><![CDATA[ActionScript3.0]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/2007/12/22/amf-format-opens-up/</guid>
		<description><![CDATA[Thanks go out to Adobe this week, for opening up the AMF (Flash remoting message format) specifications.

A PDF is available from here&#8230;]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2007/12/22/amf-format-opens-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Visualisation&#8230; Experimental approaches&#8230;</title>
		<link>http://mentalaxis.com/words/2007/08/02/data-visualisation-experimental-approaches/</link>
		<comments>http://mentalaxis.com/words/2007/08/02/data-visualisation-experimental-approaches/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 11:54:48 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/2007/08/02/data-visualisation-experimental-approaches/</guid>
		<description><![CDATA[Smashing Magazine has put together a fantastic collection of visualisation approaches from the web.

Some old favourites like the NewsMap are there, but there were quite a few surprises (for me at least.)

]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2007/08/02/data-visualisation-experimental-approaches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trac tools for TextMate</title>
		<link>http://mentalaxis.com/words/2007/07/23/trac-tools-for-textmate/</link>
		<comments>http://mentalaxis.com/words/2007/07/23/trac-tools-for-textmate/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 10:55:26 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[hacks]]></category>

		<category><![CDATA[shortcuts]]></category>

		<category><![CDATA[TextMate]]></category>

		<category><![CDATA[Trac]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/2007/07/23/trac-tools-for-textmate/</guid>
		<description><![CDATA[I'm using Trac on a fairly large project,  one of the main obstacles for usage is having to use the Web interface to write tickets, wiki-pages so on...

The majority of the 30+ strong team haven't used Trac before, and with all tools, uptake is the most important factor. A large proportion of the team [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2007/07/23/trac-tools-for-textmate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lentilpraxis Tumblr Theme</title>
		<link>http://mentalaxis.com/words/2007/06/20/lentilpraxis-tumblr-theme/</link>
		<comments>http://mentalaxis.com/words/2007/06/20/lentilpraxis-tumblr-theme/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:17:57 +0000</pubDate>
		<dc:creator>Jason Milkins</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[lentilpraxis]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://mentalaxis.com/words/2007/06/20/lentilpraxis-tumblr-theme/</guid>
		<description><![CDATA[If you like the theme I&#8217;ve made for Tumblr, you can grab a copy for your own Tumblr site.

it&#8217;s a copy and paste affair
Select custom theme on your Tumblr settings page. Copy and paste to replace the code inside custom theme textarea on the Tumblr settings page. Then Save settings&#8230;

Hover here for a Snap preview&#8230;



&#60;!DOCTYPE [...]]]></description>
		<wfw:commentRss>http://mentalaxis.com/words/2007/06/20/lentilpraxis-tumblr-theme/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
